November 7, 2009
Indiana's NewsCenter: News, Sports, Weather, Fort Wayne WPTA-TV, WISE-TV, CW, and My Network
4th Of July Fireworks Schedule
By
Scott Sarvay
|
| County | Date | Place | Time |
|---|---|---|---|
| Adams | 07/04 | Riverside Park | Dusk |
| Blackford | 07/04 | Wildwood Acres | Dusk |
| DeKalb | 07/05 | Kruse Auction Park | Dusk |
| Grant | 07/04 | Ballard Field | Dusk |
| Huntington | 07/04 | Craig Balm Field | Dusk |
| Jay | 07/04 | Jay County Fairground | Dusk |
| Kosciusko | 07/03 | Winona Lake | Dusk |
| LaGrange | 07/04 | Downtown Topeka | Dusk |
| Miami | 07/04 | Maconcaquah Park | Dusk |
| Noble | 07/02 | Central Noble High School | Dusk |
| Steuben | 07/04 | Commons Park | Dusk |
| Wabash | 07/04 | Field of Dreams | Dusk |
| Wells | 07/04 | Bluffton Middle School | 10pm |
| Whitley | 07/03 | Morsches Park | Dusk |
| City | |||
| Angola | 07/04 | Commons Park | Dusk |
| Albion | 07/02 | Central Noble High School | Dusk |
| Auburn | 07/05 | Kruse Auction Park | Dusk |
| Bluffton | 07/04 | Bluffton Middle School | 10pm |
| Churubusco | NO FIREWORKS | ||
| Columbia City | 07/03 | Morsches Park | Dusk |
| Decatur | 07/04 | Riverside Park | Dusk |
| Fort Wayne | 07/04 | IPFW | Dusk |
| Garrett | 07/04 | Eastside Park | Dusk |
| Huntington | 07/04 | Craig Balm Field | Dusk |
| Kendallville | 07/04 | Bixler Lake Park | Dusk |
| LaGrange | 07/04 | Downtown Topeka | Dusk |
| Marion | 07/04 | Ballard Field | Dusk |
| New Haven | NO FIREWORKS | ||
| North Manchester | 07/04 | Manchester College | Dusk |
| Portland | 07/04 | Jay Co. Fairground | Dusk |
| South Whitley | NO FIREWORKS | ||
| Syracuse | 07/03 |
Lake Syracuse Lake Wawasee |
10pm |
| Wabash | 07/04 | Field of Dreams | Dusk |
| Warsaw | 07/03 | Winona Lake | Dusk |
| OHIO Counties | |||
| Allen | 07/04 | Faurot Park | 10pm |
| Defiance | 07/03 | Downtown | Dusk |
| Mercer | 07/04 | Grand Lake | Dusk |
| Paulding | NO FIREWORKS | ||
| Putnam | 06/27 | Putnam County Fairgrounds | Dusk |
| Van Wert | 07/04 | Van Wert Airport | Dusk |
| Williams | 06/27 | Bryan Middle School | Dusk |
Most Popular
More Good Stuff
Current Temp
47.0 °F
A Few Clouds
Wind
:
Southwest at 9.2 MPH (8 KT)
Humidity
:
61 %
Pressure
:
1014.0 mb
On Demand
Stock Quotes
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
Most Popular
- Huntington Lays Off Firefighters, Closes Downtown Fire Station
- Racy MySpace Pictures Spark Lawsuit With Local School
- Former Indiana Man Injured in Fort Hood Shooting
- Fatal Crash In Noble County
- Body Found: May Be Missing Silver Alert Man
- AT&T Acquires Centennial Wireless
- High-Speed Chase Ends At Indianapolis Airport
- Men Charged With Illegally Accessing Computers
- 2 Officers Wounded in Ambush Return to Work
- Indiana Health Dept: We've Seen The Largest H1N1 Deaths In One Week